The Villages #1 Real Estate Channel
THE VILLAGES NEW LISTINGS
- 1/23 232 Beds 2 Baths 1,156 SqFt$274,900New
- 1/97 973 Beds 3 Baths 3,006 SqFt$1,695,000Open 10/31 1PM-4PM
- 1/59 593 Beds 2 Baths 1,843 SqFt$400,000New
- 1/31 313 Beds 2 Baths 1,671 SqFt$389,900New
- 1/29 292 Beds 2 Baths 1,160 SqFt$257,000Open 10/31 2PM-4PM
- 1/44 443 Beds 2 Baths 1,488 SqFt$449,900New
- 1/42 423 Beds 2 Baths 2,004 SqFt$475,000Open 10/31 11AM-1PM
- 1/29 292 Beds 2 Baths 1,383 SqFt$259,900New
- 1/29 293 Beds 2 Baths 1,437 SqFt$399,900New
- 1/56 562 Beds 2 Baths 1,409 SqFt$194,900Open 11/15 12PM-2PM
- 1/59 592 Beds 2 Baths 1,857 SqFt$279,900Open Sat 10AM-11:30AM
- 1/25 252 Beds 2 Baths 1,179 SqFt$152,000Open Sun 11AM-1PM
- 1/51 513 Beds 2 Baths 2,118 SqFt$349,000Open 10/31 10AM-11:30AM
- 1/49 492 Beds 2 Baths 1,342 SqFt$244,900Open 10/31 12PM-1:30PM
- 1/24 243 Beds 2 Baths 1,603 SqFt$249,000New
- 3D2 Beds 2 Baths 2,147 SqFt$386,000Active
- 1/45 453 Beds 4 Baths 2,595 SqFt$539,000Active
- 1/58 582 Beds 2 Baths 1,922 SqFt$349,000Active
- 3D2 Beds 2 Baths 1,701 SqFt$366,663Active
- 1/91 913 Beds 4 Baths 2,809 SqFt$574,850Active
- 1/79 792 Beds 3 Baths 2,110 SqFt$459,000Active
- 1/60 602 Beds 2 Baths 1,696 SqFt$275,000Active
- 1/50 502 Beds 2 Baths 1,349 SqFt$299,000Active
- 1/86 863 Beds 5 Baths 2,892 SqFt$675,000Active
- 1/48 484 Beds 3 Baths 2,692 SqFt$549,900New
- 1/40 404 Beds 4 Baths 2,108 SqFt$449,900Open 11/1 11AM-1PM
- 1/39 394 Beds 4 Baths 2,815 SqFt$599,900Open 11/1 12:30PM-2PM
- 1/48 484 Beds 6 Baths 3,084 SqFt$4,999,900New
- 1/34 343 Beds 2 Baths 1,848 SqFt$319,900New
- 1/49 495 Beds 4 Baths 3,680 SqFt$625,000Open 11/1 12PM-2PM
- 1/49 494 Beds 2 Baths 2,187 SqFt$339,000New
- 1/38 384 Beds 3 Baths 2,351 SqFt$419,900New
- 1/38 383 Beds 2 Baths 1,376 SqFt$340,000New









































