The Villages #1 Real Estate Channel
THE VILLAGES NEW LISTINGS
- 1/46 463 Beds 2 Baths 2,103 SqFt$600,000Open 9/24 3PM-4:30PM
- 3D3 Beds 2 Baths 1,392 SqFt$339,000New
- 1/67 673 Beds 2 Baths 1,930 SqFt$569,000New
- 3D3 Beds 2 Baths 1,623 SqFt$385,000New
- 1/41 412 Beds 2 Baths 1,198 SqFt$299,900Open Fri 10AM-12PM
- 1/48 483 Beds 2 Baths 1,927 SqFt$565,000Open Sat 10AM-12PM
- 1/40 402 Beds 2 Baths 1,148 SqFt$269,000New
- 1/42 423 Beds 2 Baths 1,548 SqFt$369,000Open Fri 2:30PM-4:30PM
- 1/81 813 Beds 3 Baths 3,591 SqFt$1,749,000New
- 1/54 542 Beds 2 Baths 1,709 SqFt$174,900Open 10/2 10AM-11AM
- 1/53 532 Beds 2 Baths 1,431 SqFt$279,900Open Sat 12PM-1:30PM
- 1/76 763 Beds 3 Baths 2,486 SqFt$399,900Open 10/2 12PM-1:30PM
- 1/59 592 Beds 2 Baths 1,857 SqFt$279,900Open Sun 12PM-1:30PM
- 1/39 392 Beds 2 Baths 1,772 SqFt$259,900Open 10/2 12PM-1:30PM
- 1/49 492 Beds 2 Baths 1,412 SqFt$145,000Open 10/2 10AM-11:30AM
- 1/86 863 Beds 5 Baths 2,892 SqFt$675,000New
- 1/36 362 Beds 3 Baths 2,110 SqFt$469,000New
- 1/56 562 Beds 2 Baths 1,700 SqFt$248,500New
- 1/84 843 Beds 2 Baths 1,736 SqFt$359,500Active
- 1/42 422 Beds 2 Baths 1,696 SqFt$310,000Active
- 1/60 603 Beds 3 Baths 2,514 SqFt$695,900Active
- 3D2 Beds 2 Baths 2,147 SqFt$415,514Active
- 1/68 683 Beds 2 Baths 1,976 SqFt$435,000Active
- 1/57 573 Beds 2 Baths 1,660 SqFt$334,900Active
- 1/37 373 Beds 2 Baths 1,680 SqFt$699,000New
- 1/49 494 Beds 4 Baths 3,014 SqFt$689,900New
- 1/42 423 Beds 3 Baths 2,477 SqFt$725,000New
- 1/50 503 Beds 2 Baths 1,484 SqFt$499,900Open Sun 11AM-1PM
- 1/46 465 Beds 6 Baths 3,355 SqFt$896,000New
- 1/48 484 Beds 4 Baths 2,380 SqFt$499,900Open Mon 5PM-7PM
- 1/48 483 Beds 2 Baths 2,025 SqFt$319,000New
- 1/50 505 Beds 5 Baths 4,768 SqFt$780,000Open Sun 12PM-2PM
- 1/49 493 Beds 3 Baths 2,526 SqFt$949,900Open Sun 11:30AM-1:30PM









































