Market Report

or Create your own market report

Oneida Real Estate Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
316 N. Main Street 3 3 1,889 $190,000 $100 6 days
326 Stone Street 4 2 1,648 $149,900 $90 6 days
331 Belmont Avenue 3 3 1,524 $258,900 $169 9 days
308 Lenox Avenue 5 2 1,869 $139,900 $74 13 days
215 Linden Street 3 2 1,172 $129,900 $110 18 days
1109 Genesee Street 4 2 2,059 $199,000 $96 34 days
345 N Lake Street 2 1 720 $122,000 $169 36 days
1266 Genesee Street 3 1 1,490 $94,900 $63 55 days
413 W Elm Street 3 1 1,328 $139,900 $105 63 days
527 Lenox Avenue 5 2 1,988 $125,000 $62 84 days
228 N Main Street 4 3 1,934 $129,900 $67 119 days
Genesee Street N/A N/A N/A $374,900 Unknown 217 days
Williams Street N/A N/A N/A $29,900 Unknown 209 days
Average: 3.5 2.0 1,601 $160,315 $101 67 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1257 Lake Road 3 2 1,344 $135,000 $110,000 $81 32 days 3/22/24
237 Park Avenue 3 3 2,349 $214,900 $204,000 $86 37 days 3/18/24
447 Elmhurst Avenue 3 2 1,557 $245,000 $245,000 $157 2 days 3/13/24
245 North Street 4 2 1,468 $129,900 $140,000 $95 6 days 3/8/24
206 Broad Street 5 N/A 5,708 $199,900 $199,900 $35 2 days 3/8/24
210 Broad Street 4 3 2,612 $139,500 $139,500 $53 2 days 3/8/24
117 Shattuck Avenue 5 3 3,194 $329,900 $329,900 $103 49 days 3/5/24
Williams Street N/A N/A N/A $59,000 $55,000 Unknown 57 days 3/4/24
265 Williams Street 2 1 930 $100,000 $95,000 $102 17 days 2/23/24
255 Wilson Street N/A N/A 1,272 $139,000 $120,000 $94 55 days 2/22/24
234 N Main Street 2 2 1,124 $89,900 $95,294 $84 35 days 2/21/24
533 & 533 1/2 Elizabeth Street 4 2 2,605 $119,900 $123,000 $47 47 days 2/20/24
440 Williams Street 2 1 996 $134,900 $141,000 $141 4 days 2/14/24
2074 West Road 1 1 683 $22,900 $19,000 $27 3 days 2/7/24
329-331 Main Street 6 2 3,048 $259,500 $225,000 $73 80 days 2/5/24
336 Cleveland Avenue 6 2 2,100 $144,900 $155,000 $73 4 days 2/1/24
420 Williams Street 5 2 1,531 $180,000 $188,000 $122 8 days 1/29/24
440 Lincoln Avenue 4 2 1,701 $249,000 $245,000 $144 3 days 1/26/24
362 Leonard Street 4 3 1,490 $179,900 $191,005 $128 8 days 1/19/24
221 Chappell Street 2 1 1,364 $94,900 $93,000 $68 34 days 1/11/24
122 Shattuck Avenue 3 2 2,280 $234,900 $229,500 $100 10 days 1/8/24
206 Almond Street 3 1 1,380 $84,900 $65,000 $47 50 days 1/8/24
117 W Walnut Street 4 3 2,120 $144,500 $144,500 $68 6 days 1/5/24
346 Leonard Street 4 2 2,079 $75,000 $75,000 $36 29 days 12/27/23
536 Sconondoa Street 3 2 1,232 $55,000 $55,000 $44 5 days 12/22/23
338 Main Street 4 4 3,394 $211,900 $212,000 $62 2 days 12/14/23
102 Madison Street N/A N/A 3,828 $169,000 $169,000 $44 13 days 12/6/23
225 Drake Avenue 3 1 1,408 $159,900 $150,000 $106 7 days 12/6/23
317 Williams Street 2 2 932 $129,900 $120,000 $128 20 days 12/1/23
159 Willow Meadow 4 4 3,274 $374,900 $375,000 $114 3 days 11/30/23
401 Cleveland Avenue 2 1 964 $134,900 $130,000 $134 39 days 11/30/23
229 Loucks Street N/A 2 1,278 $75,000 $75,000 $58 17 days 11/30/23
Average: 3.5 2.1 1,975 $156,803 $153,549 $86 21 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance upon these data. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Data last updated